HS Football
Varsity Football Schedule & Results
Date | Opponent | Result |
---|---|---|
9/1/23 | @ Rock Creek | 26-7 W |
9/8/23 | Beloit | 52-6 W |
9/15/23 | Minneapolis | 60-6 W |
9/22/23 | *Halstead | |
9/29/23 | @ Clay Center | |
10/6/23 | *@ Hillsboro | |
10/13/23 | * Lyons | |
10/20/23 | * @ Ellsworth | |
10/27/23 | TBD | |
11/3/23 | Regional | |
11/10/23 | Sectional | |
11/17/23 | Sub-State | |
11/25/23 | State | |
Record |
JV Football Schedule & Results
Date | Opponent | Result |
---|---|---|
9/4/23 | Rock Creek | 28-14 W |
9/11/23 | @ Beloit | 60-14 W |
9/18/23 | @ Minneapolis | |
9/25/23 | @ Halstead | |
10/2/23 | Clay Center | |
10/9/23 | Hillsboro | |
10/16/23 | @ Lyons | |
10/23/23 | Ellsworth | |